_______________________________________________________________________________
** Ask
about our trouble shooting inspections service. **
(
Independent of any
manufacturer's affiliation. )
_________________________________________________________________________________
INVENTORY
Parallel Shaft Reducers
Sorted by RATIO
HP Capacity may be Greater @ 1.0 SF
Manufacturer | Model | Ratio | TAG HP | Features |
Browning Parallel | 5008 HP1 | 1.184:1 | 100 | |
Falk Parallel | 2100Y1-B | 2.206:1 | 1700 | |
Falk Parallel | 2100Y1-B | 2.206:1 | 900 | |
Falk Parallel | 2050Y1-A | 2.265:1 | 75 | |
Falk Parallel | 2070Y1-LB | 3.065:1 | 250 | |
Falk Parallel | 2090Y1-A | 4.45:1 | 200 | |
Falk Parallel | 1110YF1A | 4.926:1 | 350 | @ 1150 Input |
Falk Parallel | 2110YF1A | 4.926:1 | 350 | @ 1150 Input |
Falk Parallel | 7GHC | 5.367:1 | 136 | |
Falk Parallel | 1090YF1A | 5.57:1 | 300 | |
Falk Parallel | 2090Y1-B | 6.213:1 | 150 | |
Falk Parallel | 2090Y1-B | 6.213:1 | 150 | |
Falk Parallel | 2100Y1-B | 6.786:1 | 100 | @1150 Input |
Falk Parallel | 60YB2 | 7.654:1 | 19 | @620 Input |
Falk Parallel | 12HC | 7.88:1 | 280 | @720 Input |
Falk Parallel | 8GHC | 8.944:1 | ||
Falk Parallel | 2090YB2 | 9.65:1 | 200 | |
Link Belt Parallel | HS1100 | 9.77:1 | 100 | |
Link Belt Parallel | S120 | 9.91:1 | 86 | |
Falk Parallel | 8GHC | 9.47:1 | 50 | |
Falk Parallel | 8GHC | 9.47:1 | 50 | |
Hansen Parallel | RND-23-BRN | 10.286:1 | 235 | @ 1200 Input |
Westinghouse Nutall x 10 | PS20 SQ5E.46 | 10.31:1 | 75 | |
Foote Jones Parallel x 2 | 210DHC | 13:1 | 100 | |
Foote Jones | 1002 BHE | 13.630:1 | 140 | |
Falk Parallel x 2 | 70Y2A | 13.81:1 | 40 | |
Falk Parallel | 2090Y2B | 13.86:1 | 125 | New Surplus |
Falk Parallel | 6GDA | 17.9:1 | ||
Hansen | JCL31B20U | 20.0:1 | New Surplus | |
Philadelphia | 12HP2 | 20.9:1 | 430 | |
Falk Parallel | 2080Y2-S | 21.43:1 | 106 | |
Link Belt | D280-12V-1-11 | 24.36:1 | 125 | |
Foote Jones | 2252BHE | 24.75:1 | 600 | |
Foote Jones | 180DHC | 24.8:1 | 28 | |
Foote Jones | 210DHC | 24.8:1 | 82 | |
Foote Jones | 240DH | 24.8:1 | 85 | |
Foote Jones | 1602HLE | 25.214:1 | 250 | |
Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | |
Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | |
Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | |
Falk Parallel x 4 | 2130Y2S | 25.4:1 | 200 | |
Falk Parallel x 2 | 2100Y2B | 25.4:1 | 170 | |
Foote Jones Parallel | 2253HLE | 25.6:1 | 700 | |
Philadelphia x 2 | 11HB2 | 25.6:1 | 191 | 1 Surplus |
Foote Jones | 1602HLD | 25.63:1 | 250 | |
Falk Parallel | 2100Y2LD | 25.95:1 | 100 | Surplus |
Foote Jones | 1402HLD | 26.29:1 | 226 | No Tag |
Falk Parallel | 10DA | 27.09:1 | 75 | |
Falk Parallel | 9GDA | 27.09:1 | 40 | |
Falk Parallel | 6GDA | 27.43:1 | 26 | |
Fessler Parallel | 500X29 | 27.79:1 | 350 | |
Foote Jones Parallel | 1403HLD | 30.34:1 | 150 | |
Foote Jones Parallel x 3 | 1502BHE | 30.913:1 | 150 | |
Western x 2 | D62BH | 30:1 | 400 | |
Falk Parallel | 2185Y2S | 31.1:1 | 700 | |
Foote Jones | 1702HLE | 31.41:1 | 350 | |
Foote Jones | 1802HLE | 31.41:1 | 350 | |
Foote Jones | 1602HLE | 31.47:1 | 200 | |
Browning Parallel | 5012HP2 | 31.815:1 | 125 | |
Falk Parallel | 2090Y2 | 31.815:1 | 100 | |
Falk Parallel | 2100Y2 | 31.815:1 | 125 | |
Falk Parallel | 2145Y2B | 32.01:1 | 350 | |
Foote Jones x 2 | 3703-HLS | 32.724:1 | 1500 | |
Falk Parallel | 180YB3A | 34.15:1 | 300 | |
Horsburg Scott | 70D | 34:1 | 7.5 | New Surplus |
Philadelphia Parallel | 16HP2 | 34:1 | 600 | @ 1200 RPM Input |
Philadelphia Parallel | 7065HP3 | 35.9:1 | 600 | |
Falk Parallel | 13GDD | 36.53:1 | 300 | |
Philadelphia | 3611V | 38.4:1 | 53 | |
Philladelphia | 115HP3 | 38.4:1 | 136 | |
Falk Parallel | 2110YB3A | 38.89:1 | 88 | |
Falk Parallel | 2130Y2 | 38:1 | 200 | |
Falk Parallel | 2110Y2B | 39.97:1 | 75 | |
Radicon | AU14-40OLD | 41.0:1 | ||
Falk Parallel | 100Y2 | 47.4:1 | 75 | |
Falk Parallel | 445A3-AS | 55.92:1 | 150 | |
Falk Parallel x 2 | 140YB3A | 57.68:1 | 94 | |
Falk Parallel | 12 1/2 GRA | 80.46:1 | 90 | |
Horsburg Scott | SK1817 | 96.87:1 | 57 | |
Falk Parallel | 8GRB | 122.8:1 | 10 | |
Falk Parallel | 9GRB | 122.8:1 | 15 | |
Falk Parallel | 2145Y3A | 154.6:1 | 116 | |
Falk Parallel | 120YT3 | 158.2:1 | 26 | |
Falk Parallel | 120YT3 | 158.2:1 | 26 | |
Foote Jones x 2 | 14TBH | 159:1 | 26 | |
Lufkin Parallel x 2 | T440CH | 209.2:1 | 75 | |
Philadelphia | 1800DHA | 433:1 | .75 | |
Return To Gear Reducers 1st. Page