________________________________________________________________________________
**  Ask about our trouble shooting inspections service. ** 
   
   
     ( Independent of any manufacturer's affiliation. )
 

INVENTORY

 
SHAFT MOUNTS

Can Purchase Mechanically OK, or Rebuilt with New Bearings & Seals

Manufacturer 

Model 

Ratio    Price      Bore 
ALL ALL 25: 1 or 15:1   Can be bushed down
Dodge  SCXT125 25: 1         1 7/16" Straight       
Dodge TDT125 25: 1         1 7/16" Straight       
Dodge TDT115 15: 1         1 7/16" Straight       
Dodge TXT125 25: 1         1 7/16" Tapered      
Dodge TXT115 15: 1         1 7/16" Tapered     
Dodge TDT215 15:1   1 15/16" Straight
Dodge TDT225 25: 1   1 15/16" Straight
Dodge TXT215 15: 1   1 15/16" Tapered
Dodge TXT225 25: 1   1 15/16" Tapered
Dodge TDT325 25: 1   2 3/16" Straight
Dodge TDT315 15: 1   2 3/16" Straight
Dodge TXT325 25: 1    2 3/16" Tapered
Dodge TXT315 15: 1    2 3/16" Tapered
Dodge  TDT425 25: 1   2 7/16" Straight
Dodge  TDT415 15: 1   2 7/16" Straight
Dodge  TXT425 25: 1   2 7/16" Taper
Dodge  TXT415 15:1   2 7/16" Taper
Dodge TDT525 25: 1   2 15/16" Straight
Dodge TDT515 15: 1   2 15/16" Straight
Dodge TXT525 25: 1   2 15/16" Tapered
Dodge TXT515 15: 1   2 15/16" Tapered
Dodge  SCXT525 25:1   2 15/16" Straight
Dodge  TDT625 25:1   3 7/16" Straight
Dodge TXT625 25:1   3 7/16" Tapered
Dodge TDT725 25:1   3 15/16" Taper
Dodge  TDT725 25:1   3 15/16" Straight
Dodge  TDT825 25:1   4 7/16" Straight
Dodge  TXT825 25:1   4 7/16" Tapered
Dodge  TDT925 25:1   4 15/16" Straight
Dodge  TXT925 25:1   4 15/16" Tapered
Dodge  TXT1025 25:1   5 7/16" Tapered
Dodge  TXT1225 25:1   6 1/2" Tapered
Dodge  TDT1530 30:1   10" Tapered
Dodge  TDT1530 30:1   10" Tapered
Falk  2203J25 25:1   2 3/16" Straight
Falk 2215J25 25:1   2 15/16" Straight
Falk  4215J25 25:1   2 15/16" Taper
Falk  2307J25 25:1   3 7/16" Straight
Falk  3315J25 25:1   3 15/16" Straight
Falk  4315J25 25:1   3 15/16" Taper
Falk 4315J14 14:1   3 15/16" Taper
Falk  3507J25 25:1   5 7/16" Straight
Falk  4507J25 25:1   5 7/16" Taper
Falk  4507J25 25:1   5 7/16" Taper 
Foote Jones  315H25 25:1   3 15/16" Straight
Illinois Gear  207H25 25:1    2 7/16" Straight
Link Belt  203D15 15:1   2 3/15" Straight
Link Belt  203D15 15:1   2 3/15" Straight
Link Belt  203D15 15:1   2 3/15" Straight
Link Belt  207D15 15:1   2 3/15" Straight
Link Belt  207D15 15:1   2 3/15" Straight
Browning  315SM25 S 25:1   3 15/16" Straight
Bensler Sala  TV102C25 25:1   3 3/16"  Straight
Bensler Sala  TV102C25 25:1   3 3/16"  Straight
Bensler Sala  TV72C25 25:1   2 15/16" Straight 

Gear Reducers Home Page